| F402
| F404 | F406 | F407 |
| Ø Clamping diameter | 48 mm | 48 mm | 48 mm | 48 mm |
| Display | Backlit LCD | Backlit LCD | Backlit LCD | Backlit LCD |
| Resolution | 10,000 counts | 10,000 counts | 10,000 counts | 10,000 counts |
| Number of values displayed | 1 | 1 | 1 | 3 |
| Type of acquisition | TRMS
[AC] | TRMS
[AC]/DC | TRMS
[AC, AC+DC]/DC | TRMS
[AC, AC+DC]/DC |
| Autorange | | | | |
| Automatic AC / DC detection | | | | |
| A AC | 0.25 A to 1,000 A (1,500 A peak) | 0.25 A to 1,000 A (1,500 A peak) | 0.25 A to 1,000 A (1,500 A peak) | 0.25 A to 1,000 A (1,500 A peak) |
| A DC | | 0.25 A to 1,500 A | 0.25 A to 1,500 A | 0.25 A to 1,500 A |
| A AC+DC | | | 0.25 A to 1,000 A
(1,500 A peak) | 0.25 A to 1,000 A
(1,500 A peak) |
| Best accuracy | 1% of reading + 3 counts | 1% of reading + 3 counts | 1% of reading + 3 counts | 1% of reading + 3 counts |
| V AC | 0.15 V to 1,200 V (1,700 V peak) | 0.15 V to 1,200 V (1,700 V peak) | 0.15 V to 1,200 V (1,700 V peak) | 0.15 V to 1,000 V (1,400 V peak) |
| V DC | 0.15 V to 1,700 V | 0.15 V to 1,700 V | 0.15 V to 1,700 V | 0.15 V to 1,000 V |
| V AC+DC | | | 0.15 V to 1,200 V
(1,700 V peak) | 0.15 V to 1,000 V
(1,400 V peak) |
| Accuracy | 1% of reading + 3 counts | 1% of reading + 3 counts | 1% of reading + 3 counts | 1% of reading + 3 counts |
| Hz | Current: 5.0 Hz to 2,000 Hz
Voltage: 5.0 Hz to 20.00 kHz | Current: 5.0 Hz to 2,000 Hz
Voltage: 5.0 Hz to 20.00 kHz | Current: 5.0 Hz to 2,000 Hz
Voltage: 5.0 Hz to 20.00 kHz | Current: 5.0 Hz to 2,000 Hz
Voltage: 5.0 Hz to 20.00 kHz |
| Ohm | 0.1 Ω to 99.99 kΩ | 0.1 Ω to 99.99 kΩ | 0.1 Ω to 99.99 kΩ | 0.1 Ω to 99.99 kΩ |
| Open-circuit voltage | ≤ 3.6 V | ≤ 3.6 V | ≤ 3.6 V | ≤ 3.6 V |
| Measurement current | ≤ 550 µA | ≤ 550 µA | ≤ 550 µA | ≤ 550 µA |
| Audible continuity | | | | |
| Continuity threshold | Adjustable from 1 to 999 Ω | Adjustable from 1 to 999 Ω | Adjustable from 1 to 999 Ω | 40 Ω |
| Diode test (semiconductor function) | | | | |
| Temperature (K type) | °C: -60.0 to +1,000.0°C
°F: -76.0 to +1,832 °F | °C: -60.0 to +1,000.0°C
°F: -76.0 to +1,832 °F | | |
| Single-phase and total three-phase power values | | | | |
| Active power values | | 1 W to 1,200 kW | 1 W to 1,000 kW | |
| Reactive power values | | 1 var to
1,200 kvar | 1 var to
1,000 kvar | |
| Apparent power values | | | 1 VA to 1200 kVA | |
| PF / DPF | | | PF | PF / DPF |
| Harmonic analyses | | | | |
| THDf / THDr | | | | |
| Frequential analysis | | | | 25th order |
| Phase rotation (2-wire method) | | | | - |
| Function | | | | |
| True InRush (measurement of overcurrents) | | | | |
| Motor startup | | | | |
| Load evolution | | | | |
| Hold | | | | |
| Min / Max | | | | |
| Peak+ / Peak- | | | Yes | |
| RELativ AX / AX/X (%) | | | | |
| Automatic Power Off | | | | |
| Data recording | | | | |
| Communication interface | | | | Bluetooth |
| Ingress protection | IP54 | IP55 | IP56 | IP57 |
| Electrical safety as per IEC 61010 | 1000V CAT IV / 1500V CAT III | 1000V CAT IV / 1500V CAT III | 1000V CAT IV / 1500V CAT III | 1000V CAT IV |
| Power supply | 4 x 1.5 V AA batteries | 5 x 1.5 V AA batteries | 6 x 1.5 V AA batteries | 7 x 1.5 V AA batteries |
| Dimensions / weight | 92 x 272 x 41 mm / 600 g | 93 x 272 x 41 mm / 600 g | 94 x 272 x 41 mm / 600 g | 95 x 272 x 41 mm / 600 g |