Extech AN100 CFM/CMM Mini Thermo-Anemometer
The AN100 CFM/CMM Thermo-Anemometer can simultaneously display Air Flow or Air Velocity plus Ambient Temperature. Easy to set area dimensions (ft² or m²) are stored in the meter‘s internal memory for the next power on. Additional features include: 20 point average for Air Flow and 3% velocity accuracy via low friction 2.83 in. D (72mm) ball bearing vane wheel on 3.9ft (120cm) cable. Comes complete with 9V battery, protective rubber holster and case.
✓ Functional Display
Simultaneous display of Air Flow or Air Velocity plus Ambient Temperature
✓ User-Friendly Design
Easy to set Area dimensions (ft² or m²) are stored in the meter‘s internal memory for the next power on
✓ 3% Velocity Accuracy
3% velocity accuracy via low friction 2.83"D (72mm) ball bearing vane wheel on 3.9ft (120cm) cable
Extech AN100 Specifications
| Features | |
| Air Velocity (ft/min) | 80 to 5906 ft/min |
| Air Velocity (ft/min) Basic Accuracy | ±3% ft/min |
| Air Velocity (ft/min) Max Resolution | 1 ft/min |
| Air Velocity (km/h) | 1.4 to 108.0 km/h |
| Air Velocity (km/h) Basic Accuracy | ±3% km/h |
| Air Velocity (km/h) Max Resolution | 0.1 km/h |
| Air Velocity (knots) | 0.8 to 58.3 knots |
| Air Velocity (knots) Basic Accuracy | ±3% knots |
| Air Velocity (knots) Max Resolution | 0.1 knots |
| Air Velocity (m/s) | 0.40 to 30.00 m/s |
| Air Velocity (m/s) Basic Accuracy | ±3% m/s |
| Air Velocity (m/s) Max Resolution | 0.01 m/s |
| Air Velocity (mph) | 0.9 to 67.2 mph |
| Air Velocity (mph) Basic Accuracy | ±3% mph |
| Air Velocity (mph) Max Resolution | 0.1 mph |
| Air Volume (CFM) | 0 to 9999 CFM (ft³/min) |
| Air Volume (CFM) Max Resolution | 0.1 |
| Air Volume (CMM) | 0 to 9999 CMM (m³/min) |
| Air Volume (CMM) Max Resolution | 0.1 |
| Temperature (Air) | 14 to 140°F (-10 to 60°C) |
| Temperature (Air) Basic Accuracy | ±4°F (2°C) |
| Temperature (Air) Max Resolution | 0.1°F/°C |
| Certifications | AN100-NIST_S: CE, NIST AN100_S: CE |
| Dimensions | 7 × 2.9 × 1.3" (178 × 74 × 33mm) |
| Power | 1 × 9V battery |
| Warranty | 2 years |
| Weight | 1.6lbs (700g) |
What comes with the Extech AN100?
- Extech AN100 CFM CMM Thermo Anemometer
- 120cm vane sensor cable
- 9V battery
- Protective rubber holster
- Carrying case