Extech RHT510 Hygro-Thermometer Psychrometer
Check the humidity, temperture, and weather conditions easily with the Extech RHT510 Hygro-Thermometer Psychrometer. This meter can display temperature readings (Air and Type-K), relative humidity, wet bulb, and dew point. The included bead wire Type-K probe can be used to measure temperatures up to 250°C (~480°F), but the meter can measure to 1300°C (2372°F) if used with other probes. Recall highest and lowest readings with the Min/Max function. The RHT510 also features a backlit LCD that displays Data Hold and Auto power off with disable option.
Extech RH25 Specifications
| Features | |
| Dew Point | -13.5 to 120.0°F (-25.3 to 49.0°C) |
| Dew Point Max Resolution | 0.1° |
| Relative Humidity | 10 to 95% |
| Relative Humidity Basic Accuracy | ±4% |
| Relative Humidity Max Resolution | 0.1% |
| Temperature (Air) | 32 to 122°F (0 to 50°C) |
| Temperature (Air) Basic Accuracy | ±2.5°F (1.2°C) |
| Temperature (Air) Max Resolution | 0.1° |
| Temperature (Type K) | -148°F to 2372°F (-100°C to 1300°C) |
| Temperature (Type N) | ±0.4% + 1.8°F (1°C) |
| Temperature (Type N) Basic Accuracy | 0.1° |
| Wet Bulb | 22.2 to 120°F (-5.4 to 49.0°C) |
| Wet Bulb Max Resolution | 0.1° |
| Certifications | CE |
| Dimensions | 6 × 2.3 × 1" (153 × 58 × 25mm) |
| Power | 3 × AAA (1.5V) batteries |
| Warranty | 2 years |
| Weight | 5.6oz (160g) |
What comes with the Extech RHT510?
- Extech RHT510 Hygro-Thermometer Psychrometer
- Bead wire Type-K thermocouple probe