| Ti401 PRO | Ti480 PRO | TiX501 | TiX580 |
Infrared resolution | 640 x 480 (307,200 pixels) | 640 x 480 (307,200 pixels) | 640 x 480 (307,200 pixels) | 640 x 480 (307,200 pixels) |
SuperResolution | | | | |
IFOV with standard lens (spatial resolution) | 0.93 mRad, D:S 1065:1 | 0.93 mRad, D:S 1065:1 | 0.93 mRad, D:S 1065:1 | 0.93 mRad, D:S 1065:1 |
Field of view | 34°H x 24°V | 34°H x 24°V | 34°H x 24°V | 34°H x 24°V |
Minimum focus distance | 15 cm (approx. 6 in) | 15 cm (approx. 6 in) | 15 cm (approx. 6 in) | 15 cm (approx. 6 in) |
MultiSharp Focus | | | | |
LaserSharp Auto Focus | | | | |
Laser distance meter | | | | |
Advanced manual focus | | | | |
Wireless connectivity | | | | |
FLUKE Connect app compatible | | | | |
FLUKE Connect instant cloud upload | | | | |
FLUKE Connect instant server upload | | | | |
IR-Fusion technology | | | | |
Ruggedised touchscreen display | 3.5 inch (landscape), 640 x 480 LCD | 3.5 inch (landscape), 640 x 480 LCD | 5.7 inch (14.4 cm) landscape 640 x 480 LCD | 5.7 inch (14.4 cm) landscape 640 x 480 LCD |
Ergonomic design | Pistol-grip design for one-handed use | Pistol-grip design for one-handed use | 240° rotatable (articulating) lens | 240° rotatable (articulating) lens |
Thermal sensitivity (NETD)** | ≤ 0.075°C at 30°C target temp (75 mK) | ≤ 0.05°C at 30°C target temp (50 mK) | ≤ 0.075°C at 30°C target temp (75 mK) | ≤ 0.05°C at 30°C target temp (50 mK) |
Level and span | Smooth auto and manual scaling | Smooth auto and manual scaling | Smooth auto and manual scaling | Smooth auto and manual scaling |
Touchscreen adjustable level/span | | | | |
Fast auto toggle between manual and auto modes | | | | |
Fast auto-rescale in manual mode | | | | |
Minimum span (in manual mode) | 2.0°C (3.6°F) | 2.0°C (3.6°F) | 2.0°C (3.6°F) | 2.0°C (3.6°F) |
Minimum span (in auto mode) | 3.0°C (5.4°F) | 3.0°C (5.4°F) | 3.0°C (5.4°F) | 3.0°C (5.4°F) |
Built-in digital camera (visible light) | 5MP | 5MP | 5MP | 5MP |
Laser pointer | | | | |
LED light (torch) | | | | |
Digital Zoom | | 2x and 4x | 2x | 2x, 4x, 8x |
Data storage and image capture | | | | |
Extensive memory options | | | | |
Image capture, review, save mechanism | One-handed image capture, review, and save capability | One-handed image capture, review, and save capability | Yes, edit and analyse captured images on camera | Yes, edit and analyse captured images on camera |
Memory review | Thumbnail and full screen review | Thumbnail and full screen review | Thumbnail and full screen review | Thumbnail and full screen review |
Software | Full analysis and reporting software with access to the FLUKE Connect system | Full analysis and reporting software with access to the FLUKE Connect system | Full analysis and reporting software with access to the FLUKE Connect system | Full analysis and reporting software with access to the FLUKE Connect system |
Analyse and store radiometric data on a PC | | | | |
Voice annotation | | | | |
IR-PhotoNotes | 2 images | 5 images | 2 images | 5 images |
Text annotations | | | | |
Video recording and formats | No | Standard and radiometric | Standard | Standard and radiometric |
Remote control operations | Remote display through Fluke Connect | Remote display and control operation through
Fluke Connect | Remote display through Fluke Connect | Remote display and control operation through
Fluke Connect |
Auto capture (temperature and interval) | | | | |
MATLAB and LabVIEW tool boxes | | | | |
Battery life | 2-3 hours per battery (actual life varies depending on settings and usage) | 2-3 hours per battery (actual life varies depending on settings and usage) | 2-3 hours per battery (actual life varies depending on settings and usage) | 2-3 hours per battery (actual life varies depending on settings and usage) |
Power saving | User selectable sleep and power off modes | User selectable sleep and power off modes | User selectable sleep and power off modes | User selectable sleep and power off modes |
Temperature measurement | | | | |
Temperature measurement range (not
calibrated below -10 °C) | -20°C to +650°C
(-4°F to +1,202°F) | -20°C to +1,000°C
(-4°F to 1,832°F) | -20 °C to +650 °C
(-4 °F to +1,202 °F) | -20 °C to +1,000 °C
(-4 °F to 1,832 °F) |
Accuracy | ± 2°C or 2% (whichever is greater) at 25°C ambient | ± 2°C or 2% (whichever is greater) at 25°C ambient | ± 2°C or 2% (whichever is greater) at 25°C ambient | ± 2°C or 2% (whichever is greater) at 25°C ambient |
On-screen emissivity correction | | | | |
On-screen reflected background temperature compensation | | | | |
On-screen transmission correction | | | | |
Line temperature graph | | | | |
Smart lenses | | | | |
Macro–25 micron lens: 25 MAC2 | | | | |
2 x telephoto lens: TELE 2 | | | | |
4 x telephoto lens: TELE4 | | | | |
Wide angle lens: WIDE 2 | | | | |
General specifications | | | | |
Colour alarms (temperature alarms) | High temperature, low temperature, and isotherms (within range) | High temperature, low temperature, and isotherms (within range) | High temperature, low temperature, and isotherms (within range) | High temperature, low temperature, and isotherms (within range) |
Infrared spectral band | 7.5 μm to 14 μm (long wave) | 7.5 μm to 14 μm (long wave) | 7.5 μm to 14 μm (long wave) | 7.5 μm to 14 μm (long wave) |
Center-point temperature measurement | | | | |
Spot temperature | Hot and cold spot markers | Hot and cold spot markers | Hot and cold spot markers, individually enabled | Hot and cold spot markers, individually enabled |
User-definable spot markers | | 3 user-definable spot markers | 2 user-definable spot markers | 3 user-definable spot markers |
User defined measurement boxes | 1 expandable-contractible measurement box with
MIN-MAX-AVG temp display | Up to 3 expandable- contractible measurement box with MIN-MAX-AVG temp display | 1 expandable-contractible measurement box with
MIN-MAX-AVG temp display | 3-Expandable-contractible measurement box with MIN-MAX-AVG temp displ |
Hard Case | Rugged, hard carrying case; soft transport bag | Rugged, IP67 rated, airtight hardcase with custom foam insert | Rugged, IP67 rated, airtight hardcase with custom foam insert | Rugged, IP67 rated, airtight hardcase with custom foam insert |
Drop | 2 meter with standard lens | 2 meter with standard lens | 2 meter with standard lens | 2 meter with standard lens |
Enclosure rating | IEC 60529: IP54 | IEC 60529: IP54 | IEC 60529: IP54 | IEC 60529: IP54 |
Warranty | 2-years (standard), extended available | 2-years (standard), extended available | 2-years (standard), extended available | 2-years (standard), extended available |